Mortgage Rates in Hawaii
as of Wednesday, December 31, 2008

Latest rates, based on 20 percent down, $200,000 owner-occupant mortgages. The rates and terms may vary; check with lenders for details. Rate information is provided by the lenders and compiled, as a public service, by the Honolulu Board of Realtors® Research Department.
                                   
                                          INTEREST   %      %     
LENDER                     TERM/TYPE        RATE   POINTS  *APR   
                                                              
                      
Acceptance Capital Mtg     15-YR Fixed     4.375   1.000   4.680  
674-8989                   30-YR Fixed     4.500   1.000   4.670  
                           1-YR ARM        4.875   1.000   7.300  
                      
Advantage Mortgage         15-YR Fixed     4.250   1.625   4.639  
545-1234                   30-YR Fixed     4.375   1.750   4.609  
                           1-YR ARM        4.250   2.000   4.564  
                      
Aina Mortgage              15-YR Fixed     4.375   1.125   4.597  
263-2462                   30-YR Fixed     4.500   1.375   4.650  
                           1-YR ARM        4.625   1.000   4.750  
                      
American Bancorp           15-YR Fixed     4.500   2.000   4.941  
566-0505                   30-YR Fixed     4.750   2.000   5.007  
                           1-YR ARM        4.625   2.000   3.478  
                      
American Home Finance      15-YR Fixed     4.625   0.000   4.740  
534-1945                   30-YR Fixed     4.750   0.000   4.840  
                           1-YR ARM        7.000   0.000   7.500  
                      
American Savings Bank      15-YR Fixed     4.375   1.375   4.653  
593-1226                   30-YR Fixed     4.625   2.000   4.842  
                           1-YR ARM        4.500   1.750   4.465  
                      
Ascent Home Loans          15-YR Fixed     4.250   1.875   4.592  
447-9629                   30-YR Fixed     4.250   1.875   4.445  
                           1-YR ARM        5.375   2.375   3.544  
                      
Bank of Hawaii             15-YR Fixed     4.125   1.625   4.369  
694-1444                   30-YR Fixed     4.375   2.000   4.547  
                           1-YR ARM        4.750   1.375   4.524  
                      
CUSO of Hawaii             15-YR Fixed     4.375   1.500   4.647  
539-0193                   30-YR Fixed     4.250   2.750   4.512  
                           1-YR ARM        4.250   1.000   3.316  
                      
Finance Factors            15-YR Fixed     4.250   1.750   4.584  
522-2000                   30-YR Fixed     4.250   1.625   4.413  
                           1-YR ARM        4.875   1.625   4.496  
                      
First Hawaiian Bank        15-YR Fixed     4.250   1.750   4.560  
643-4663                   30-YR Fixed     4.500   2.000   4.700  
                           1-YR ARM        4.250   2.000   4.910  
                      
Guild Mortgage             15-YR Fixed     4.375   2.000   4.619  
263-4622                   30-YR Fixed     4.625   2.000   4.894  
                           1-YR ARM        4.500   2.000   4.637  
                      
Hawaii National Bank       15-YR Fixed     4.125   2.000   4.426  
528-7848                   30-YR Fixed     4.375   2.000   4.547  
                           1-YR ARM        3.875   1.750   3.090  
                      
House of Finance           15-YR Fixed     4.125   2.000   4.570  
847-8493                   30-YR Fixed     4.375   2.000   4.631  
                           1-YR ARM        4.750   1.630   4.590  
                      
Imperial Mortgage          15-YR Fixed     4.125   2.000   4.502  
263-6363                   30-YR Fixed     4.375   1.875   4.815  
                           1-YR ARM        4.750   1.500   5.162  
                      
Kailua Mortgage            15-YR Fixed     4.250   0.875   4.511  
261-7055                   30-YR Fixed     4.625   0.875   4.776  
                           1-YR ARM        4.875   0.875   4.460  
                      
Lau, Donald Mortgage       15-YR Fixed     4.375   2.000   4.787  
732-8893                   30-YR Fixed     4.626   2.000   4.864  
                           1-YR ARM        4.625   2.000   3.487  
                      
Legacy Mortgage            15-YR Fixed     4.250   1.625   4.598  
545-2212                   30-YR Fixed     4.250   1.500   4.436  
                           1-YR ARM        4.500   1.125   5.883  
                      
Mason-McDuffie Mortgage    15-YR Fixed     4.375   1.000   4.642  
566-0138                   30-YR Fixed     4.625   1.000   4.780  
                           1-YR ARM        4.875   1.000   5.034  
                      
MetLife Home Loans         15-YR Fixed     4.250   0.875   4.427  
275-8000                   30-YR Fixed     4.250   1.750   4.426  
                           1-YR ARM        4.250   2.125   4.458  
                      
Miranda, Violet Mortgage   15-YR Fixed     4.500   1.000   4.931  
488-7749                   30-YR Fixed     4.625   1.375   4.873  
                           1-YR ARM        4.375   1.750   3.427  
                      
Mortgage Depot             15-YR Fixed     4.125   1.875   4.507  
737-2899                   30-YR Fixed     4.250   2.250   4.500  
                           1-YR ARM        5.125   1.500   3.328  
                      
Mortgage Express           15-YR Fixed     4.875   0.000   5.003  
532-9555                   30-YR Fixed     5.000   0.000   5.075  
                           1-YR ARM        4.875   1.000   5.075  
                      
Mortgage Lenders           15-YR Fixed     4.750   0.000   4.999  
483-5626                   30-YR Fixed     4.875   0.000   5.199  
                           1-YR ARM        4.750   0.000   6.900  
                      
Mortgage Resources         15-YR Fixed     4.125   2.000   4.659  
521-1744                   30-YR Fixed     4.500   1.750   4.715  
                           1-YR ARM        4.750   1.750   4.851  
                      
New Horizons Financial     15-YR Fixed     4.125   1.250   4.717  
483-7400                   30-YR Fixed     4.375   1.375   4.839  
                           1-YR ARM        4.750   1.000   7.157  
                      
NorthStar Alliance         15-YR Fixed     4.250   2.000   4.780  
536-3656                   30-YR Fixed     4.375   2.000   4.985  
                           1-YR ARM        5.500   2.000   8.079  
                      
One Stop Financial Svcs    15-YR Fixed     4.250   2.074   4.799  
983-3323                   30-YR Fixed     4.500   1.837   4.796  
                           1-YR ARM        5.125   1.125   4.561  
                      
Pyramid Mortgage           15-YR Fixed     4.250   1.500   4.647  
527-7249                   30-YR Fixed     4.375   2.000   4.601  
                           1-YR ARM        4.500   2.250   5.491  
                      
Spectrum Mortgage          15-YR Fixed     4.250   2.000   4.668  
522-5522                   30-YR Fixed     4.625   2.000   4.870  
                           1-YR ARM        4.250   2.000   5.129  
                      
Territorial Savings        15-YR Fixed     4.625   1.500   4.824  
946-1400                   30-YR Fixed     4.500   2.000   4.712  
                           1-YR ARM        5.000   2.000   3.225  
                      
Wells Fargo Home Mortgage  15-YR Fixed     4.375   1.875   4.760  
946-8832                   30-YR Fixed     4.625   2.000   4.860  
                           1-YR ARM        5.125   1.750   4.780  
*APR (Annual Percentage Rate) reflects the cost of interest, points and all other finance charges, based on a $200,000 owner-occupant loan. The APR shown for 1-Year ARM loans is computed based on the current value of the underlying rate index. Most ARMs have rate caps, both on how much the interest rate may change each year and over the life of the loan.
Honolulu Board of Realtors® • 1136 12th Avenue, Suite 200 • Honolulu, Hawaii 96816 USA
Phone: 808-732-3000 • Fax: 808-732-8732 • Email: hbradmin@hicentral.com
© All rights reserved. Information herein deemed reliable but not guaranteed.