Mortgage Rates in Hawaii
as of Wednesday, July 01, 2009

Latest rates, based on 20 percent down, $200,000 owner-occupant mortgages. The rates and terms may vary; check with lenders for details. Rate information is provided by the lenders and compiled, as a public service, by the Honolulu Board of Realtors® Research Department.
                                   
                                          INTEREST   %      %     
LENDER                     TERM/TYPE        RATE   POINTS  *APR   
                                                              
                      
Acceptance Capital Mtg     15-YR Fixed     4.625   1.000   5.034  
674-8989                   30-YR Fixed     5.125   1.000   5.367  
                           1-YR ARM        4.500   1.000   7.125  
                      
Advantage Mortgage         15-YR Fixed     4.375   1.750   4.802  
545-1234                   30-YR Fixed     4.875   1.625   5.117  
                           1-YR ARM        3.750   2.000   4.162  
                      
Aina Mortgage              15-YR Fixed     4.375   1.875   4.711  
263-2462                   30-YR Fixed     4.875   1.750   5.062  
                           1-YR ARM        4.875   0.500   4.958  
                      
American Home Finance      15-YR Fixed     5.000   0.000   5.120  
534-1945                   30-YR Fixed     5.250   0.000   5.340  
                           1-YR ARM        6.000   0.000   6.120  
                      
American Savings Bank      15-YR Fixed     4.500   1.625   4.819  
593-1226                   30-YR Fixed     5.000   2.000   5.225  
                           1-YR ARM        3.875   1.625   4.047  
                      
Ascent Home Loans          15-YR Fixed     4.250   2.250   4.830  
447-9629                   30-YR Fixed     4.875   2.000   5.196  
                           1-YR ARM        5.875   0.750   3.693  
                      
Bank of Hawaii             15-YR Fixed     4.375   2.000   4.678  
694-1444                   30-YR Fixed     5.000   2.000   5.178  
                           1-YR ARM        3.875   1.625   4.010  
                      
Central Pacific HomeLoans  15-YR Fixed     4.375   1.875   4.750  
356-4000                   30-YR Fixed     5.000   1.875   5.225  
                           1-YR ARM        4.625   2.125   3.614  
                      
CUSO of Hawaii             15-YR Fixed     4.500   2.500   4.929  
539-0193                   30-YR Fixed     4.875   2.750   5.150  
                           1-YR ARM        3.625   1.000   3.379  
                      
Finance Factors            15-YR Fixed     4.375   1.875   4.713  
522-2000                   30-YR Fixed     4.875   2.125   5.096  
                           1-YR ARM        4.375   1.750   4.096  
                      
First Hawaiian Bank        15-YR Fixed     4.375   1.750   4.690  
643-4663                   30-YR Fixed     5.000   1.750   5.190  
                           1-YR ARM        3.750   2.000   4.060  
                      
Hawaii National Bank       15-YR Fixed     4.500   2.000   4.804  
528-7848                   30-YR Fixed     5.000   2.000   5.178  
                           1-YR ARM        3.875   1.750   3.207  
                      
HomeStreet Bank            15-YR Fixed     4.375   2.125   4.807  
596-0343                   30-YR Fixed     5.000   1.875   5.252  
                           1-YR ARM        3.875   1.750   4.262  
                      
Imperial Mortgage          15-YR Fixed     4.375   1.750   4.717  
263-6363                   30-YR Fixed     4.875   1.750   5.126  
                           1-YR ARM        4.000   1.250   3.920  
                      
Lau, Donald Mortgage       15-YR Fixed     4.375   2.000   4.787  
732-8893                   30-YR Fixed     4.875   2.000   5.119  
                           1-YR ARM        4.000   2.000   3.508  
                      
Legacy Mortgage            15-YR Fixed     4.250   1.884   4.656  
545-2212                   30-YR Fixed     4.750   1.673   4.970  
                           1-YR ARM        4.000   0.750   5.013  
                      
Miranda, Violet Mortgage   15-YR Fixed     4.375   2.000   4.803  
488-7749                   30-YR Fixed     4.875   2.000   5.129  
                           1-YR ARM        5.000   1.250   3.461  
                      
Mortgage Depot             15-YR Fixed     4.375   1.250   4.666  
737-2899                   30-YR Fixed     4.750   2.110   4.998  
                           1-YR ARM        5.125   1.500   3.409  
                      
Mortgage Express           15-YR Fixed     4.875   0.000   5.003  
532-9555                   30-YR Fixed     5.375   0.000   5.453  
                           1-YR ARM        4.375   1.000   4.105  
                      
Mortgage Lenders           15-YR Fixed     5.000   0.000   5.199  
483-5626                   30-YR Fixed     5.250   0.000   5.399  
                           1-YR ARM        5.000   0.000   6.999  
                      
Navy Federal Credit Union  15-YR Fixed     4.875   1.250   5.117  
254-7889                   30-YR Fixed     5.375   1.250   5.522  
                           1-YR ARM        4.750   1.250   4.027  
                      
New Horizons Financial     15-YR Fixed     4.750   0.000   5.040  
483-7400                   30-YR Fixed     5.250   0.000   5.422  
                           1-YR ARM        4.250   0.000   6.870  
                      
NorthStar Alliance         15-YR Fixed     4.250   2.000   4.780  
536-3656                   30-YR Fixed     4.875   2.000   5.188  
                           1-YR ARM        4.500   2.000   4.152  
                      
One Stop Financial Svcs    15-YR Fixed     4.000   4.278   4.971  
983-3323                   30-YR Fixed     4.500   3.938   5.034  
                           1-YR ARM        3.750   2.000   4.174  
                      
Pyramid Mortgage           15-YR Fixed     4.375   1.250   4.658  
527-7249                   30-YR Fixed     4.875   1.500   5.063  
                           1-YR ARM        3.250   2.000   4.224  
                      
Savvy Realty & Loans       15-YR Fixed     4.750   1.000   5.124  
926-3700                   30-YR Fixed     5.125   1.000   5.347  
                           1-YR ARM        4.875   1.000   5.067  
                      
Spectrum Mortgage          15-YR Fixed     4.625   2.000   5.051  
522-5522                   30-YR Fixed     5.125   2.000   5.252  
                           1-YR ARM        3.750   2.000   5.083  
                      
Territorial Savings        15-YR Fixed     4.375   2.125   4.763  
946-1400                   30-YR Fixed     5.000   2.125   5.229  
                           1-YR ARM        4.500   2.000   3.301  
                      
Wells Fargo Home Mortgage  15-YR Fixed     4.375   2.000   4.780  
946-8832                   30-YR Fixed     4.875   2.125   5.120  
                           1-YR ARM        3.625   1.875   4.025  
*APR (Annual Percentage Rate) reflects the cost of interest, points and all other finance charges, based on a $200,000 owner-occupant loan. The APR shown for 1-Year ARM loans is computed based on the current value of the underlying rate index. Most ARMs have rate caps, both on how much the interest rate may change each year and over the life of the loan.
Honolulu Board of Realtors® • 1136 12th Avenue, Suite 200 • Honolulu, Hawaii 96816 USA
Phone: 808-732-3000 • Fax: 808-732-8732 • Email: hbradmin@hicentral.com
© All rights reserved. Information herein deemed reliable but not guaranteed.