Wednesday, May 18, 2022
Latest rates, based on 20 percent down, $200,000 owner-occupant mortgages. The rates and terms may vary; check with lenders for details. Rate information is provided by the lenders (members of the Hawaii Association of Mortgage Brokers and the Mortgage Bankers Association of Hawaii) and compiled, as a public service, by the Honolulu Board of REALTORS®.
Lender | Term/Type | Interest Rate | % Points | % *APR |
---|---|---|---|---|
Acclaim Capital Mortgage 383-5931 NMLS#304090 | 15-YR Fixed | 3.750 | 1.894 | 4.113 |
30-YR Fixed | 4.625 | 1.868 | 4.837 | |
5-YR ARM | ||||
Aloha Pacific Federal Credit Union 531-3711 NMLS#377314 | 15-YR Fixed | 3.750 | 1.750 | 4.169 |
30-YR Fixed | 4.625 | 1.625 | 4.863 | |
5-YR ARM | ||||
American Savings Bank, F.S.B 593-1226 NMLS#423168 | 15-YR Fixed | 3.875 | 1.875 | 4.261 |
30-YR Fixed | 4.750 | 2.000 | 4.994 | |
5-YR ARM | ||||
Bank of Hawaii 877-616-2636 NMLS# | 15-YR Fixed | 3.875 | 2.250 | 4.211 |
30-YR Fixed | 4.750 | 2.250 | 4.948 | |
5-YR ARM | 3.500 | 2.500 | 3.541 | |
Central Pacific Bank 544-0500 NMLS#416603 | 15-YR Fixed | 4.000 | 2.125 | 4.436 |
30-YR Fixed | 4.750 | 2.000 | 4.999 | |
5-YR ARM | 4.375 | 0.000 | 3.771 | |
Finance Factors, Ltd. 548-3300 NMLS#449916 | 15-YR Fixed | 3.875 | 1.750 | 4.336 |
30-YR Fixed | 4.750 | 1.875 | 5.038 | |
5-YR ARM | 4.500 | 1.500 | 5.178 | |
First Hawaiian Bank 643-4663 NMLS# | 15-YR Fixed | 3.875 | 2.125 | 4.370 |
30-YR Fixed | 4.875 | 1.750 | 5.140 | |
5-YR ARM | 3.875 | 1.000 | 3.640 | |
Hawaii State Federal Credit Union 447-3480 NMLS#405316 | 15-YR Fixed | 3.875 | 1.375 | 4.210 |
30-YR Fixed | 4.625 | 2.000 | 4.881 | |
5-YR ARM | ||||
Imperial Mortgage LLC 263-6363 NMLS#289505 | 15-YR Fixed | 3.750 | 1.933 | 4.158 |
30-YR Fixed | 4.690 | 1.933 | 4.931 | |
5-YR ARM | ||||
loanDepot 913-5800 NMLS#174457 | 15-YR Fixed | 3.870 | 1.835 | 4.178 |
30-YR Fixed | 4.750 | 2.182 | 4.960 | |
5-YR ARM | 4.750 | 3.201 | 4.084 | |
Matanuska Valley Federal Credit Union 907-745-9165 NMLS#418470 | 15-YR Fixed | 4.750 | 0.000 | 2.945 |
30-YR Fixed | 5.625 | 0.000 | 3.542 | |
5-YR ARM | ||||
Territorial Savings Bank 946-1400 NMLS#449554 | 15-YR Fixed | 3.875 | 1.750 | 4.167 |
30-YR Fixed | 4.625 | 2.000 | 4.814 | |
5-YR ARM | ||||
Violet Miranda Residential & Commercial Mortgage LLC 623-4482 NMLS#250816 | 15-YR Fixed | 3.750 | 1.042 | 3.990 |
30-YR Fixed | 4.500 | 1.116 | 4.650 | |
5-YR ARM |